Overview

Server List
Switch Mgmt


Sheet 1: Server List



Assigned Student





Assigned Student


Server List Class Student Last Student First VLAN Switch IP Ports
Server List Class Student Last Student First VLAN Switch IP Ports
4-1 IT3300 Bennett Camden 2029 172.30.12.104 1,2
7-1 IT3300 Moss Bracken 2023 172.30.12.107 1,2
4-2 IT3300 Bennett Camden 2029 172.30.12.104 3,4
7-2 IT3300 Moss Bracken 2023 172.30.12.107 3,4
4-3 IT3300 Cherny John 2030 172.30.12.104 5,6
7-3 IT3300 Ospina Daniel 2037 172.30.12.107 5,6
4-4 IT3300 Cherny John 2030 172.30.12.104 7,8
7-4 IT3300 Ospina Daniel 2037 172.30.12.107 7,8
4-5 IT3300 Croft Ethan 2031 172.30.12.104 9,10
7-5 IT3300 Shibuya Tasia 2024 172.30.12.107 9,10
4-6 IT3300 Croft Ethan 2031 172.30.12.104 11,12
7-6 IT3300 Shibuya Tasia 2024 172.30.12.107 11,12
4-7 IT3300 Cunow Andreas 2032 172.30.12.104 13,14
7-7 IT3300 Stewart Emily 2022 172.30.12.107 13,14
4-8 IT3300 Cunow Andreas 2032 172.30.12.104 15,16
7-8 IT3300 Stewart Emily 2022 172.30.12.107 15,16
4-9 IT3300 Eardley Jacob 2016 172.30.12.104 17,18
7-9 IT3300 Taylor Bryce 2020 172.30.12.107 17,18








7-10 IT3300 Taylor Bryce 2020 172.30.12.107 19,20















5-1 IT3300 Eardley Jacob 2016 172.30.12.105 1,2
8-1 IT3300 Wright Dallin 2019 172.30.12.108 13,14
5-2 IT3300 Francis Bryson 2038 172.30.12.105 3,4
8-2 IT3300 Wright Dallin 2019 172.30.12.108 15,16
5-3 IT3300 Francis Bryson 2038 172.30.12.105 5,6
8-3 IT3300 Bennett Camden 2029 172.30.12.108 17,18
5-4 IT3300 Galloway Megan 2033 172.30.12.105 7,8
8-4 IT3300 Cherny John 2030 172.30.12.108 19,20
5-5 IT3300 Galloway Megan 2033 172.30.12.105 9,10
8-5 IT3300 Croft Ethan 2031 172.30.12.108 21,22
5-6 IT3300 Hess Keaton 2017 172.30.12.105 11,12
8-6 IT3300 Cunow Andreas 2032 172.30.12.109 23,24
5-7 IT3300 Hess Keaton 2017 172.30.12.105 13,14
8-7 IT3300 Eardley Jacob 2016 172.30.12.108 25,26
5-8 IT3300 Jones Hayden 2034 172.30.12.105 15,16
8-8 IT3300 Francis Bryson 2038 172.30.12.108 27,28
5-9 IT3300 Jones Hayden 2034 172.30.12.105 17,18
8-9 IT3300 Galloway Megan 2033 172.30.12.108 29,30
5-10 IT3300 Laub Zander 2025 172.30.12.105 15,16
8-10 IT3300 Hess Keaton 2017 172.30.12.108 31,32















6-1 IT3300 Laub Zander 2025 172.30.12.106 1,2
9-1 IT3300 Jones Hayden 2034 172.30.12.109 1,2
6-2 IT3300 Lennartson Bryce 2035 172.30.12.106 3,4
9-2 IT3300 Laub Zander 2025 172.30.12.109 3,4
6-3 IT3300 Lennartson Bryce 2035 172.30.12.106 5,6
9-3 IT3300 Lennartson Bryce 2035 172.30.12.109 5,6
6-4 IT3300 Mangus Hunter 2028 172.30.12.106 7,8
9-4 IT3300 Mangus Hunter 2028 172.30.12.109 7,8
6-5 IT3300 Mangus Hunter 2028 172.30.12.106 9,10
9-5 IT3300 Mbuyi Carrel 2036 172.30.12.109 9,10
6-6 IT3300 Mbuyi Carrel 2036 172.30.12.106 11,12
9-6 IT3300 McGuire Ryker 2054 172.30.12.109 11,12
6-7 IT3300 Mbuyi Carrel 2036 172.30.12.106 13,14
9-7 IT3300 Moss Bracken 2023 172.30.12.109 13,14
6-8 IT3300 McGuire Ryker 2054 172.30.12.106 15,16
9-8 IT3300 Ospina Daniel 2037 172.30.12.109 15,16








9-9 IT3300


172.30.12.109 17,18
6-10 IT3300 McGuire Ryker 2054 172.30.12.106 17,18
9-10 IT3300


172.30.12.109 19,20